ASMUSS CODE | Size (OD) mm | PN |
---|---|---|
729790106 | 20 | 10 |
729790107 | 25 | 10 |
729790108 | 32 | 10 |
729790109 | 40 | 10 |
729790110 | 50 | 10 |
729790111 | 63 | 10 |
729790112 | 75 | 10 |
729790113 | 90 | 10 |
729790114 | 110 | 10 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.