ASMUSS CODE | Size (OD) mm | Wall Thickness (mm) |
---|---|---|
167480710 | 16 | 1.8 |
167480711 | 20 | 1.9 |
167480712 | 25 | 2.3 |
167480713 | 32 | 2.9 |
167480714 | 40 | 3.7 |
167480715 | 50 | 4.6 |
167480716 | 63 | 5.8 |
167480717 | 75 | 6.8 |
167480718 | 90 | 8.2 |
167480719 | 110 | 10 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.