ASMUSS CODE | Size (OD) mm | SDR |
---|---|---|
FPEHFBA/020X1/2 | 20 x ½ | 7.0-11.0 |
FPEHFBA/025X3/4 | 25 x ¾ | 7.0-11.0 |
FPEHFBA/032X1 | 32 x 1 | 7.0-11.0 |
FPEHFBA/040X11/4 | 40 x 1¼ | 7.0-11.0 |
FPEHFBA/050X11/2 | 50 x 1½ | 7.0-11.0 |
FPEHFBA/050X2 | 50 x 2 | 7.0-11.0 |
FPEHFBA/063X11/2 | 63 x 1½ | 7.0-11.0 |
FPEHFBA/063X2 | 63 x 2 | 7.0-11.0 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.