| ASMUSS CODE | Size (OD) mm | PN | 
|---|---|---|
| 729250106 | 20 | 10 | 
| 729250107 | 25 | 10 | 
| 729250108 | 32 | 10 | 
| 729250109 | 40 | 10 | 
| 729250110 | 50 | 10 | 
| 729250111 | 63 | 10 | 
| 729250112 | 75 | 6 | 
| 729250113 | 90 | 6 | 
| 729250114 | 110 | 6 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.