ASMUSS CODE | Size (OD) mm | Min Wall Thickness (mm) |
---|---|---|
PPVDF/016 | 16 | 1.9 |
PPVDF/020 | 20 | 1.9 |
PPVDF/025 | 25 | 1.9 |
PPVDF/032 | 32 | 2.4 |
PPVDF/040 | 40 | 2.4 |
PPVDF/050 | 50 | 3 |
PPVDF/063 | 63 | 3 |
PPVDF/075 | 75 | 4.3 |
PPVDF/090 | 90 | 4.3 |
PPVDF/110 | 110 | 5.3 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.