| ASMUSS CODE | Size (NB) mm | Size (NB) inch | 
|---|---|---|
| FPVCSOP/008 | 8mm | ¼” | 
| FPVCSOP/010 | 10mm | ⅜” | 
| FPVCSOP/015 | 15mm | ½” | 
| FPVCSOP/020 | 20mm | ¾” | 
| FPVCSOP/025 | 25mm | 1” | 
| FPVCSOP/032 | 32mm | 1¼” | 
| FPVCSOP/040 | 40mm | 1½” | 
| FPVCSOP/050 | 50mm | 2” | 
| FPVCSOP/065 | 65mm | 2½” | 
| FPVCSOP/080 | 80mm | 3” | 
| FPVCSOP/100 | 100mm | 4” | 
| FPVCSOP/150 | 150mm | 6” | 
| FPVCSOP/200 | 200mm | 8” | 
| FPVCSOP/250 | 250mm | 10" | 
| FPVCSOP/300 | 300mm | 12" | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.