| ASMUSS CODE | NB (mm) | Nominal Length mm | Adjustment (mm) | 
|---|---|---|---|
| DIDJ0080SS | 80 | 195 | +/-25 | 
| DIDJ0100SS | 100 | 195 | +/-25 | 
| DIDJ0150SS | 150 | 200 | +/-25 | 
| DIDJ0200SS | 200 | 210 | +/-25 | 
| DIDJ0250SS | 250 | 220 | +/-25 | 
| DIDJ0300SS | 300 | 230 | +/-25 | 
| DIDJ0400SS | 400 | 250 | +/-25 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.