| ASMUSS CODE | Size (OD) mm | PN |
|---|---|---|
| 729540205 | 16x3/8” | 10 |
| 729540206 | 20x½” | 10 |
| 729540207 | 25x¾” | 10 |
| 729540208 | 32x1” | 10 |
| 729540209 | 40x1¼” | 10 |
| 729540210 | 50x1½” | 10 |
| 729540211 | 63x2” | 10 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.