| ASMUSS CODE | Size (NB) mm | 
|---|---|
| FU818/020X010 | 20X10mm | 
| FU818/020X015 | 20X15mm | 
| FU818/025X015 | 25X15mm | 
| FU818/025X020 | 25X20mm | 
| FU818/032X015 | 32X15mm | 
| FU818/032X020 | 32X20mm | 
| FU818/032X025 | 32X25mm | 
| FU818/040X015 | 40X15mm | 
| FU818/040X020 | 40X20mm | 
| FU818/040X025 | 40X25mm | 
| FU818/040X032 | 40X32mm | 
| FU818/050X020 | 50X20mm | 
| FU818/050X025 | 50X25mm | 
| FU818/050X032 | 50X32mm | 
| FU818/050X040 | 50X40mm | 
| FU818/065X050 | 65X50mm | 
| FU818/080X050 | 80X50mm | 
| FU818/080X065 | 80X65mm | 
| FU818/100X080 | 100X80mm | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.