| Size (OD) mm | Mean Bore (mm) | Mean Wall Thickness (mm) | kg/m |
|---|---|---|---|
| 110 | 105 | 2.9 | 1 |
| 125 | 119 | 3.4 | 1.3 |
| 140 | 133 | 3.8 | 1.7 |
| 160 | 152 | 4.3 | 2.1 |
| 180 | 171 | 4.7 | 2.7 |
| 200 | 191 | 5.2 | 3.3 |
| 225 | 214 | 5.9 | 4.1 |
| 250 | 238 | 6.6 | 5.2 |
| 280 | 267 | 7.3 | 6.4 |
| 315 | 300 | 8.2 | 8 |
| 355 | 338 | 9.2 | 10.2 |
| 400 | 380 | 10.4 | 12.9 |
| 450 | 429 | 11.6 | 16.2 |
| 500 | 476 | 13 | 20.3 |
| 560 | 534 | 14.5 | 25.2 |
| 630 | 600 | 16.3 | 31.9 |
| 710 | 677 | 18.4 | 40.5 |
| 800 | 762 | 20.7 | 51.4 |
| 900 | 859 | 23.1 | 61.8 |
| 1000 | 953 | 25.8 | 76.6 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.