| ASMUSS CODE | Size (OD) mm | 
|---|---|
| M30601 | 12 | 
| M30602 | 15 | 
| M30604 | 22 | 
| M30605 | 28 | 
| M30606 | 35 | 
| M30607 | 42 | 
| M30608 | 54 | 
| M30609 | 76.1 | 
| M30610 | 88.9 | 
| M30611 | 108 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.