Asmuss Code-PVC-U Tangit / PE | Asmuss Code - PVC-U Dytex / PE | PN | D mm | d1 mm |
---|---|---|---|---|
721 104 106 | 721 104 156 | 16 / 16 | 50 | 20 |
721 104 107 | 721 104 157 | 16 / 16 | 50 | 25 |
721 104 108 | 721 104 158 | 16 / 16 | 63 | 32 |
721 104 109 | 721 104 159 | 16 / 16 | 75 | 40 |
721 104 110 | 721 104 160 | 16 / 10 | 90 | 50 |
721 104 111 | 721 104 161 | 16 / 10 | 110 | 63 |
721 104 112 | 721 104 162 | 16 / 10 | 125 | 75 |
721 104 113 | 721 104 163 | 16 / 10 | 140 | 90 |
721 104 114 | 721 104 164 | 16/10 | 160 | 110 |
721 104 115 | 16-Oct | 180 | 120 | |
721 104 116 | 16 / 10 | 200 | 140 | |
721 104 117 | 16 / 10 | 225 | 160 | |
721 104 119 | 10 / 10 | 280 | 200 | |
721 104 120 | 10 / 10 | 315 | 225 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.