ASMUSS CODE | Range (OD) mm | Length mm |
---|---|---|
KKFGAL1-015G | 21 | 75 |
KKFGAL1-020G | 27 | 75 |
KKFGAL1-025G | 34 | 75 |
KKFGAL1-032G | 42 | 75 |
KKFGAL1-040G | 48 | 75 |
KKFGAL1-050G | 60 | 75 |
KKFGAL2-050G | 60 | 150 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.