| Size (OD) mm | Mean Bore (mm) | Mean Wall Thickness (mm) | kg/m | 
|---|---|---|---|
| 90 | 76 | 7 | 1.9 | 
| 110 | 93 | 8.6 | 2.8 | 
| 125 | 106 | 9.8 | 3.6 | 
| 140 | 119 | 10.9 | 4.5 | 
| 160 | 136 | 12.5 | 5.9 | 
| 180 | 153 | 14.1 | 7.4 | 
| 200 | 170 | 15.5 | 9.1 | 
| 225 | 191 | 17.5 | 11.6 | 
| 250 | 212 | 19.4 | 14.3 | 
| 280 | 238 | 21.7 | 17.8 | 
| 315 | 268 | 24.5 | 22.6 | 
| 355 | 302 | 27.5 | 28.7 | 
| 400 | 340 | 31 | 36.3 | 
| 450 | 382 | 34.9 | 46 | 
| 500 | 425 | 38.7 | 56.7 | 
| 560 | 476 | 43.4 | 71.2 | 
| 630 | 535 | 48.7 | 90 | 
| 710 | 603 | 54.9 | 114.3 | 
| 800 | 680 | 61.8 | 144.9 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.