CODE | DN (mm) | L (mm) | L min. (mm) | L max. (mm) | A (mm) | B (mm) | C (mm) | Mass (kg) | Deflection h (mm) |
---|---|---|---|---|---|---|---|---|---|
BBC11GD2L | 1100 | 3190 | 2940 | 3540 | 1390 | 1540 | 748 | 4490 | 400 |
BBC12GD2L | 1200 | 3340 | 3090 | 3690 | 1550 | 1700 | 837 | 5640 | 400 |
BBC14GD2L | 1400 | 3440 | 3190 | 3790 | 1713 | 1863 | 935 | 7250 | 400 |
BBC15GD2L | 1500 | 3490 | 3240 | 3840 | 1820 | 2020 | 986 | 8730 | 400 |
BBC16GD2L | 1600 | 3870 | 3620 | 4220 | 1930 | 2187 | 1106 | 9870 | 400 |
BBC18GD2M | 1800 | 3890 | 3640 | 4240 | 2256 | 2415 | 1235 | 13930 | 500 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.