| ASMUSS CODE | Size (OD) mm | D1 |
|---|---|---|
| 721900331 | 16 | 12 |
| 721900334 | 20 | 16 |
| 721900337 | 25 | 20 |
| 721900342 | 32 | 20 |
| 721900341 | 32 | 25 |
| 721900348 | 40 | 20 |
| 721900347 | 40 | 25 |
| 721900346 | 40 | 32 |
| 721900355 | 50 | 20 |
| 721900354 | 50 | 25 |
| 721900353 | 50 | 32 |
| 721900352 | 50 | 40 |
| 721900360 | 63 | 32 |
| 721900359 | 63 | 40 |
| 721900358 | 63 | 50 |
| 721900365 | 75 | 50 |
| 721900364 | 75 | 63 |
| 721900372 | 90 | 50 |
| 721900371 | 90 | 63 |
| 721900370 | 90 | 75 |
| 721900379 | 110 | 50 |
| 721900378 | 110 | 63 |
| 721900377 | 110 | 75 |
| 721900376 | 110 | 90 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.