ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread | Handle Type |
---|---|---|---|---|---|
BVT201/008 | 08 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/010 | 10 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/015 | 15 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/020 | 20 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/025 | 25 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/032 | 32 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/040 | 40 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/050 | 50 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/065 | 65 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/080 | 80 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT201/100 | 100 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
BVT202/015 | 15 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
BVT202/020 | 20 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
BVT202/025 | 25 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
BVT202/032 | 32 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
BVT202/040 | 40 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
BVT202/050 | 50 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
BVT207/015 | 15 | 30 bar | 170°C | BSP Female/Female | T Handle |
BVT207/020 | 20 | 30 bar | 170°C | BSP Female/Female | T Handle |
BVT207/025 | 25 | 30 bar | 170°C | BSP Female/Female | T Handle |
BVT208/015 | 15 | 30 bar | 170°C | BSP Male/Female | T Handle |
BVT208/020 | 20 | 30 bar | 170°C | BSP Male/Female | T Handle |
BVT208/025 | 25 | 30 bar | 170°C | BSP Male/Female | T Handle |
BVTLH/015 | 15 | 30 bar | 170°C | BSP Female/Female | Lockable Handle |
BVTLH/020 | 20 | 30 bar | 170°C | BSP Female/Female | Lockable Handle |
BVTLH/025 | 25 | 30 bar | 170°C | BSP Female/Female | Lockable Handle |
BVTLH/032 | 32 | 30 bar | 170°C | BSP Female/Female | Lockable Handle |
BVTLH/040 | 40 | 30 bar | 170°C | BSP Female/Female | Lockable Handle |
BVTLH/050 | 50 | 30 bar | 170°C | BSP Female/Female | Lockable Handle |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.