| ASMUSS CODE | Size (NB) mm | Size (OD) mm | 
|---|---|---|
| VGF305/015 | 15 | 20 | 
| VGF305/020 | 20 | 25 | 
| VGF305/025 | 25 | 32 | 
| VGF305/032 | 32 | 40 | 
| VGF305/040 | 40 | 50 | 
| VGF305/050 | 50 | 63 | 
| VGF305/065 | 65 | 75 | 
| VGF305/080 | 80 | 90 | 
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.