ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread |
---|---|---|---|---|
VGLBR015 | 15 | 30 bar | 220°C | BSP |
VGLBR020 | 20 | 30 bar | 220°C | BSP |
VGLBR025 | 25 | 30 bar | 220°C | BSP |
VGLBR032 | 32 | 30 bar | 220°C | BSP |
VGLBR040 | 40 | 30 bar | 220°C | BSP |
VGLBR050 | 50 | 30 bar | 220°C | BSP |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.