| ASMUSS CODE | DN | Dia (OD) | L | Kg/piece |
|---|---|---|---|---|
| CIGC050 | 50 | 70 | 72 | 3 |
| CIGC080 | 80 | 96 | 120 | 6.3 |
| CIGC100 | 100 | 122 | 115 | 9.4 |
| CIGC150 | 150 | 177 | 115 | 12.3 |
| CIGC200 | 200 | 232 | 115 | 19 |
| CIGC225 | 225 | 259 | 150 | 26 |
| CIGC250 | 250 | 286 | 150 | 29.3 |
| CIGC300 | 300 | 345 | 150 | 29 |
| CIGC375 | 375 | 426 | 200 | 66.1 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.