Asmuss Code | Size (inch) |
---|---|
8801-005-020 | ½ × 2 |
8801-007-030 | ¾ × 3 |
8801-010-030 | 1 × 3 |
8801-015-040 | 1½ × 4 |
8801-020-040 | 2 × 4 |
8801-030-060 | 3 × 6 |
8801-040-080 | 4 × 8 |
8801-060-100 | 6 × 10 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.