ASMUSS CODE | Size (OD) mm | D1 | D2 | D3 |
---|---|---|---|---|
721910903 | 8 | 12 | 10 | - |
721910905 | 12 | 16 | 8 | 12 |
721910906 | 12 | 16 | 10 | 16 |
721910908 | 16 | 20 | 10 | 16 |
721910909 | 16 | 20 | 12 | 16 |
721910910 | 20 | 25 | 12 | 16 |
721910911 | 20 | 25 | 16 | 20 |
721910912 | 25 | 32 | 12 | 16 |
721910913 | 25 | 32 | 16 | 20 |
721910914 | 25 | 32 | 20 | 25 |
721910915 | 32 | 40 | 16 | 20 |
721910916 | 32 | 40 | 20 | 25 |
721910917 | 32 | 40 | 25 | 32 |
721910918 | 40 | 50 | 20 | 25 |
721910919 | 40 | 50 | 25 | 32 |
721910920 | 40 | 50 | 32 | 40 |
721910921 | 50 | 63 | 25 | 32 |
721910922 | 50 | 63 | 32 | 40 |
721910923 | 50 | 63 | 40 | 50 |
721910924 | 63 | 75 | 32 | 40 |
721910925 | 63 | 75 | 40 | 50 |
721910926 | 63 | 75 | 50 | 63 |
721910927 | 75 | 90 | 40 | 50 |
721910928 | 75 | 90 | 50 | 63 |
721910929 | 75 | 90 | 63 | 75 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.