| ASMUSS CODE | Size (OD) mm | 
|---|---|
| M31304 | 15 x Rp ½ x 15 | 
| M31307 | 22 x Rp ½ x 22 | 
| M31308 | 22 x Rp ¾ x 22 | 
| M31311 | 28 x Rp 1 x 28 | 
| M31309 | 28 x Rp ½ x 28 | 
| M31310 | 28 x Rp ¾ x 28 | 
| M31312 | 35 x Rp ½ x 35 | 
| M31313 | 35 x Rp ¾ x 35 | 
| M31316 | 42 x Rp ½ x 42 | 
| M31317 | 42 x Rp ¾ x 42 | 
| M31320 | 54 x Rp ½ x 54 | 
| M31324 | 54 x Rp 2 x 54 | 
| M31321 | 54 x Rp ¾ x 54 | 
| M31329 | 76.1 x Rp 2 x 76.1 | 
| M31326 | 76.1 x Rp ¾ x 76.1 | 
| M31334 | 88.9 x Rp 2 x 88.9 | 
| M31331 | 88.9 x Rp ¾ x 88.9 | 
| M31339 | 108 x Rp 2 x 108 | 
| M31336 | 108 x Rp ¾ x 108 | 
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.