| ASMUSS CODE | Size (NB) mm | Size (NB) inch | 
|---|---|---|
| FCPVCEL45/010 | 10mm | 3/8" | 
| FCPVCEL45/015 | 15mm | 1/2" | 
| FCPVCEL45/020 | 20mm | 3/4" | 
| FCPVCEL45/025 | 25mm | 1" | 
| FCPVCEL45/032 | 32mm | 11/4" | 
| FCPVCEL45/040 | 40mm | 11/2" | 
| FCPVCEL45/050 | 50mm | 2" | 
| FCPVCEL45/065 | 65mm | 21/2" | 
| FCPVCEL45/080 | 80mm | 3" | 
| FCPVCEL45/100 | 100mm | 4" | 
| FCPVCEL45/150 | 150mm | 6" | 
| FCPVCEL45/200 | 200mm | 8" | 
| FCPVCEL45/250 | 250mm | 10" | 
| FCPVCEL45/300 | 300mm | 12" | 
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.