| ASMUSS CODE | NB (mm) | Nominal Length mm | Adjustment (mm) | 
|---|---|---|---|
| DIDJ0080SS | 80 | 195 | +/-25 | 
| DIDJ0100SS | 100 | 195 | +/-25 | 
| DIDJ0150SS | 150 | 200 | +/-25 | 
| DIDJ0200SS | 200 | 210 | +/-25 | 
| DIDJ0250SS | 250 | 220 | +/-25 | 
| DIDJ0300SS | 300 | 230 | +/-25 | 
| DIDJ0400SS | 400 | 250 | +/-25 | 
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.