| ASMUSS CODE | Size (OD) inch | 
|---|---|
| FPFAFMADPT/008x1/4 | ¼” x ¼” | 
| FPFAFMADPT/010x1/4 | 3/8” x ¼” | 
| FPFAFMADPT/010x3/8 | 3/8” x 3/8” | 
| FPFAFMADPT/015x1/2 | ½” x ½” | 
| FPFAFMADPT/015x3/8 | ½” x 3/8” | 
| FPFAFMADPT/020x1/2 | ¾” x ½” | 
| FPFAFMADPT/020x3/4 | ¾” x ¾” | 
| FPFAFMADPT/025x1 | 1” x 1” | 
| FPFAFMADPT/025x1/2 | 1” x ½” | 
| FPFAFMADPT/025x3/4 | 1” x ¾” | 
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.