| ASMUSS CODE | NB (mm) | 
|---|---|
| DIRRJBFT080080 | 80x80 | 
| DIRRJBFT100080 | 100x80 | 
| DIRRJBFT100100 | 100x100 | 
| DIRRJBFT150080 | 150x80 | 
| DIRRJBFT150100 | 150x100 | 
| DIRRJBFT150150 | 150x150 | 
| DIRRJBFT175150 | 175x150 | 
| DIRRJBFT200100 | 200x100 | 
| DIRRJBFT200150 | 200x150 | 
| DIRRJBFT200200 | 200x200 | 
| DIRRJBFT225200 | 225x200 | 
| DIRRJBFT250150 | 250x150 | 
| DIRRJBFT250250 | 250x250 | 
| DIRRJBFT300100 | 300x100 | 
| DIRRJBFT300150 | 300x150 | 
| DIRRJBFT300300 | 300x300 | 
| DIRRJBFT375300 | 375x300 | 
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.