ASMUSS CODE | Size (OD) mm | Min Wall Thickness (mm) |
---|---|---|
PPVDF/016 | 16 | 1.9 |
PPVDF/020 | 20 | 1.9 |
PPVDF/025 | 25 | 1.9 |
PPVDF/032 | 32 | 2.4 |
PPVDF/040 | 40 | 2.4 |
PPVDF/050 | 50 | 3 |
PPVDF/063 | 63 | 3 |
PPVDF/075 | 75 | 4.3 |
PPVDF/090 | 90 | 4.3 |
PPVDF/110 | 110 | 5.3 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.