ASMUSS CODE | Size (OD) mm | Wall Thickness (mm) |
---|---|---|
167480710 | 16 | 1.8 |
167480711 | 20 | 1.9 |
167480712 | 25 | 2.3 |
167480713 | 32 | 2.9 |
167480714 | 40 | 3.7 |
167480715 | 50 | 4.6 |
167480716 | 63 | 5.8 |
167480717 | 75 | 6.8 |
167480718 | 90 | 8.2 |
167480719 | 110 | 10 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.