ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | End Type |
---|---|---|---|---|
ACVBC/050 | 50 | 16 bar | 80°C | BSP Socket Ends |
ACVBC/065 | 65 | 16 bar | 80°C | BSP Socket Ends |
ACVBC/080 | 80 | 16 bar | 80°C | BSP Socket Ends |
ACVBCF/080 | 80 | 16 bar | 80°C | AS2129 Table E |
ACVBCF/100 | 100 | 16 bar | 80°C | AS2129 Table E |
ACVBCF/100D | 100 | 16 bar | 80°C | AS2129 Table D |
ACVBCF/150 | 150 | 16 bar | 80°C | AS2129 Table E |
ACVBCF/200 | 200 | 16 bar | 80°C | AS2129 Table E |
ACVBCF/250 | 250 | 16 bar | 80°C | AS2129 Table E |
ACVBCF/300 | 300 | 16 bar | 80°C | AS2129 Table E |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.