PE Pressure Pipe PE100 Black SDR7.4 PN25

Size (OD) mm Mean Bore (mm) Mean Wall Thickness (mm) kg/m
90 64 13 3.12
110 79 16 4.6
125 89 18.1 5.9
140 100 20.3 7.4
160 114 23.1 9.6
180 129 25.9 12.2
200 143 28.8 15.1
225 161 32.4 19.1
250 178 36 23.4
280 199 40.3 29.5
315 225 45.2 37.4
355 253 51 47.5
400 285 57.4 60.2
450 322 64.8 75.9

PRODUCT ENQUIRY