PE Pressure Pipe PE100 Black SDR26 PN6.3

Size (OD) mm Mean Bore (mm) Mean Wall Thickness (mm) kg/m
90 83 3.6 1
110 101 4.4 1.4
125 115 5 1.9
140 128 5.6 2.3
160 147 6.4 3
180 165 7.2 3.9
200 184 8 4.7
225 206 9 5.9
250 229 10 7.4
280 257 11.3 9.3
315 289 12.7 11.7
355 326 14.3 14.8
400 367 16.1 18.8
450 413 17.9 23.9
500 459 20.1 29.4
560 514 22.6 36.9
630 579 25.4 46.7
710 652 28.6 59.3
800 735 32.3 74.9
900 827 36.3 95.2
1000 919 40.3 117.3

PRODUCT ENQUIRY