ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | End Type |
---|---|---|---|---|
MVCIGRS/080 | 80 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/100 | 100 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/150 | 150 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/200 | 200 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/250 | 250 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/300 | 300 | 14 bar | 90°C | Flanged AS2129 Table E |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.