ASMUSS CODE | Size (NB) mm | Working Pressure | MAX Working Temperature | Fits Flanges |
---|---|---|---|---|
ACVSS/050 | 50 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/065 | 65 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/080 | 80 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/100 | 100 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/125 | 125 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/150 | 150 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/200 | 200 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/250 | 250 | ANSI Class 150 | 230°C | ANSI 150 |
ACVSS/300 | 300 | ANSI Class 150 | 230°C | ANSI 150 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.