Primed Pipe AS1074 C250

Kg/m is approximate | L = Lengths of 6.5 meters
| Asmuss Code | NB | OD | WT | Kg/m | L |
|---|---|---|---|---|---|
| PPMPE015 | 15NB | 21.3 | 2.6 | 1.21 | • |
| PPMPE020 | 20NB | 26.9 | 2.6 | 1.56 | • |
| PPMPE025 | 25NB | 33.7 | 3.2 | 2.41 | • |
| PPMPE032 | 32NB | 42.4 | 3.2 | 3.1 | • |
| PPMPE040 | 40NB | 48.3 | 3.2 | 3.57 | • |
| PPLPE050 | 50NB | 60.3 | 2.9 | 4.11 | • |
| PPMPE050 | 50NB | 60.3 | 3.6 | 5.03 | • |
| PPMPE065 | 65NB | 76.1 | 3.6 | 6.43 | • |
| PPLPE080 | 80NB | 88.9 | 3.2 | 6.76 | • |
| PPMPE080 | 80NB | 88.9 | 4 | 8.37 | • |
| PPMPE100 | 100NB | 114.3 | 4.5 | 12.2 | • |
| PPMPE125 | 125NB | 139.7 | 5 | 16.6 | • |
| PPMPE150 | 150NB | 165.1 | 5 | 19.7 | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.