Mild Steel Squares AS/NZS 3679.1-300 or Equivalent
W = width| Kg/m is approximate | Lengths of 6.0 metres
Asmuss Code | W | KG/M | L - 6.0 |
---|---|---|---|
SQ06 | 6 | 0.283 | • |
SQ08 | 8 | 0.502 | • |
SQ10 | 10 | 0.785 | • |
SQ12 | 12 | 1.13 | • |
SQ16 | 16 | 2.01 | • |
SQ20 | 20 | 3.14 | • |
SQ25 | 25 | 4.906 | • |
SQ32 | 32 | 8.038 | • |
SQ40 | 40 | 12.56 | • |
SQ50 | 50 | 19.625 | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.