High Pressure ASME B16.11 Threaded Coupling
NPT | Size | A | B | kg/pc |
---|---|---|---|---|
NP6CF008 | 8 | 35 | 25 | 0.10 |
NP6CF015 | 15 | 48 | 38 | 0.32 |
NP6CF020 | 20 | 51 | 44 | 0.49 |
NP6CF025 | 25 | 60 | 57 | 0.87 |
NP6CF032 | 32 | 67 | 64 | 1.09 |
NP6CF040 | 40 | 79 | 76 | 1.94 |
NP6CF050 | 50 | 86 | 92 | 2.87 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.