3000lb Threaded Female - Female Elbow 45o ASME B16.11
NPT Code | BSP Code | Size | B | C | kg/pc |
---|---|---|---|---|---|
NP3E45008 | 8 | 25 | 19 | 0.12 | |
NP3E45010 | 10 | 33 | 22 | 0.24 | |
NP3E45015 | BP3E45015 | 15 | 38 | 25 | 0.37 |
NP3E45020 | BP3E45020 | 20 | 46 | 28 | 0.56 |
NP3E45025 | BP3E45025 | 25 | 56 | 33 | 0.94 |
NP3E45032 | BP3E45032 | 32 | 62 | 35 | 1.03 |
NP3E45040 | BP3E45040 | 40 | 75 | 43 | 2.05 |
NP3E45050 | BP3E45050 | 50 | 84 | 44 | 2.23 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.