High Pressure ASME B16.11 Socket Weld Union
Code | Size | A | B | C | kg/pc |
---|---|---|---|---|---|
SW3U010 | 10 | 46.0 | 18.03 | 13.28 | 0.25 |
SW3U015 | 15 | 49.0 | 22.23 | 16.56 | 0.35 |
SW3U020 | 20 | 56.9 | 27.56 | 21.69 | 0.49 |
SW3U025 | 25 | 62.0 | 34.29 | 27.41 | 0.76 |
SW3U032 | 32 | 71.1 | 43.05 | 35.81 | 1.10 |
SW3U040 | 40 | 76.5 | 49.15 | 41.66 | 1.45 |
SW3U050 | 50 | 86.1 | 61.62 | 53.26 | 2.38 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.