Asmuss Code | Size | Dia | A | KG/PC |
---|---|---|---|---|
WBBE025 | 25 | 31 | 3.0 | 0.02 |
WBBE032 | 32 | 37 | 3.0 | 0.03 |
WBBE040 | 40 | 45 | 3.0 | 0.04 |
WBBE050 | 50 | 57 | 3.0 | 0.06 |
WBBE065 | 65 | 73 | 3.0 | 0.10 |
WBBE080 | 80 | 87 | 3.0 | 0.14 |
WBBE100 | 100 | 112 | 3.0 | 0.23 |
WBBE150 | 150 | 163 | 3.0 | 0.49 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.