Black & Galvanised Mild Steel Socket - Heavy Type

B Code = black code | G Code = galvanised code | Size = metric | kg/pc is approximate
| B Code | G Code | Size | A | C | KG/PC | 
|---|---|---|---|---|---|
| WBSF006 | WGSF006 | 6 | 19 | 15 | 0.02 | 
| WBSF008 | WGSF008 | 8 | 19 | 18.5 | 0.03 | 
| WBSF010 | WGSF010 | 10 | 28 | 22 | 0.04 | 
| WBSF015 | WGSF015 | 15 | 37 | 27 | 0.08 | 
| WBSF020 | WGSF020 | 20 | 39 | 32.5 | 0.10 | 
| WBSF025 | WGSF025 | 25 | 46 | 39.5 | 0.16 | 
| WBSF032 | WGSF032 | 32 | 51 | 49 | 0.25 | 
| WBSF040 | WGSF040 | 40 | 51 | 56 | 0.32 | 
| WBSF050 | WGSF050 | 50 | 60 | 68 | 0.47 | 
| WBSF065 | WGSF065 | 65 | 69 | 84 | 0.71 | 
| WBSF080 | WGSF080 | 80 | 75 | 98 | 1.02 | 
| WBSF100 | WGSF100 | 100 | 87 | 124 | 2.10 | 
| WBSF125 | WGSF125 | 125 | 96 | 151 | 2.50 | 
| WBSF150 | WGSF150 | 150 | 96 | 177 | 2.84 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.