
B code = black | G Code = galvanised | Size = metric | kg/pc is approximate
| Asmuss Code | Size | A | B | KG/PC |
|---|---|---|---|---|
| WBPH006 | 6 | 12 | 9.5 | 0.01 |
| WBPH008 | 8 | 14 | 12.5 | 0.02 |
| WBPH010 | 10 | 17 | 12.5 | 0.03 |
| WBPH015 | 15 | 22 | 17.5 | 0.05 |
| WBPH020 | 20 | 27 | 19 | 0.08 |
| WBPH025 | 25 | 36 | 21 | 0.12 |
| WBPH032 | 32 | 46 | 24 | 0.23 |
| WBPH040 | 40 | 50 | 24 | 0.33 |
| WBPH050 | 50 | 65 | 27 | 0.60 |
| WBPH080 | 80 | 90 | 35 | 1.42 |
| WBPH100 | 100 | 115 | 40 | 2.44 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.