---
title: Black & Galvanised Mild Steel Barrel Piece | Asmuss
description: Black & Galvanised Mild Steel Barrel Piece
---

[![Asmuss](https://www.asmuss.co.nz/hubfs/Logo.svg "Asmuss")](https://www.asmuss.co.nz/)

©2021 Asmuss Group of Companies

Search:

###### [Steel](https://www.asmuss.co.nz/steel) | [Fittings](https://www.asmuss.co.nz/steel/products/fittings) | [STEEL FITTINGS](https://www.asmuss.co.nz/steel/products/fittings/steel-fittings) | Black & Galvanised Mild Steel Barrel Piece

###### ![Black and Galv Mild Steel Barrel Nipple](https://www.asmuss.co.nz/hs-fs/hubfs/Black%20and%20Galv%20Mild%20Steel%20Barrel%20Nipple.png?width=200&name=Black%20and%20Galv%20Mild%20Steel%20Barrel%20Nipple.png)

B code = black  |  G Code = galvanised  |  Size = metric  |  kg/pc is approximate

| B Code | G Code | Size | A | KG/PC |
| --- | --- | --- | --- | --- |
|  | WGBP006100 | 6 | 100 | 0.04 |
| WBBP006130 |  | 6 | 130 | 0.05 |
| WBBP006150 | WGBP006150 | 6 | 150 | 0.05 |
| WBBP008100 | WGBP008100 | 8 | 100 | 0.06 |
|  | WGBP008120 | 8 | 120 | 0.07 |
| WBBP008130 | WGBP008130 | 8 | 130 | 0.08 |
| WBBP008150 | WGBP008150 | 8 | 150 | 0.09 |
| WBBP010100 | WGBP010100 | 10 | 100 | 0.08 |
|  | WGBP010120 | 10 | 120 | 0.09 |
| WBBP010130 | WGBP010130 | 10 | 130 | 0.10 |
| WBBP010150 | WGBP010150 | 10 | 150 | 0.12 |
|  | WGBP010200 | 10 | 200 | 0.16 |
|  | WGBP010250 | 10 | 250 | 0.20 |
|  | WGBP010300 | 10 | 300 | 0.25 |
| WBBP015100 | WGBP015100 | 15 | 100 | 0.11 |
| WBBP015110 | WGBP015110 | 15 | 110 | 0.12 |
| WBBP015120 | WGBP015120 | 15 | 120 | 0.13 |
| WBBP015130 | WGBP015130 | 15 | 130 | 0.15 |
| WBBP015140 |  | 15 | 140 | 0.16 |
| WBBP015150 | WGBP015150 | 15 | 150 | 0.17 |
| WBBP015200 | WGBP015200 | 15 | 200 | 0.23 |
| WBBP015250 | WGBP015250 | 15 | 250 | 0.29 |
| WBBP015300 | WGBP015300 | 15 | 300 | 0.35 |
| WBBP015400 | WGBP015400 | 15 | 400 | 0.48 |
| WBBP015450 | WGBP015450 | 15 | 450 | 0.54 |
| WBBP015500 | WGBP015500 | 15 | 500 | 0.60 |
| WBBP015600 | WGBP015600 | 15 | 600 | 0.72 |
|  | WGBP015900 | 15 | 900 | 1.09 |
| WBBP020100 | WGBP020100 | 20 | 100 | 0.14 |
| WBBP020110 |  | 20 | 110 | 0.16 |
| WBBP020120 |  | 20 | 120 | 0.17 |
| WBBP020130 | WGBP020130 | 20 | 130 | 0.19 |
| WBBP020140 |  | 20 | 140 | 0.21 |
| WBBP020150 | WGBP020150 | 20 | 150 | 0.22 |
| WBBP020200 | WGBP020200 | 20 | 200 | 0.30 |
| WBBP020250 | WGBP020250 | 20 | 250 | 0.38 |
| WBBP020300 | WGBP020300 | 20 | 300 | 0.46 |
| WBBP020400 | WGBP020400 | 20 | 400 | 0.62 |
| WBBP020450 | WGBP020450 | 20 | 450 | 0.70 |
| WBBP020500 | WGBP020500 | 20 | 500 | 0.78 |
| WBBP020600 | WGBP020600 | 20 | 600 | 0.93 |
|  | WGBP020900 | 20 | 900 | 1.41 |
| WBBP025100 | WGBP025100 | 25 | 100 | 0.22 |
| WBBP025110 | WGBP025110 | 25 | 110 | 0.24 |
| WBBP025120 | WGBP025120 | 25 | 120 | 0.27 |
| WBBP025130 | WGBP025130 | 25 | 130 | 0.29 |
| WBBP025140 |  | 25 | 140 | 0.32 |
| WBBP025150 | WGBP025150 | 25 | 150 | 0.34 |
| WBBP025200 | WGBP025200 | 25 | 200 | 0.46 |
| WBBP025250 | WGBP025250 | 25 | 250 | 0.59 |
| WBBP025300 | WGBP025300 | 25 | 300 | 0.71 |
| WBBP025400 | WGBP025400 | 25 | 400 | 0.95 |
| WBBP025450 | WGBP025450 | 25 | 450 | 1.07 |
| WBBP025500 | WGBP025500 | 25 | 500 | 1.20 |
| WBBP025600 | WGBP025600 | 25 | 600 | 1.44 |
|  | WGBP025800 | 25 | 800 | 1.93 |
|  | WGBP0251000 | 25 | 1000 | 2.50 |
| WBBP032100 | WGBP032100 | 32 | 100 | 0.27 |
| WBBP032120 | WGBP032120 | 32 | 120 | 0.34 |
| WBBP032130 | WGBP032130 | 32 | 130 | 0.37 |
| WBBP032150 | WGBP032150 | 32 | 150 | 0.43 |
| WBBP032200 | WGBP032200 | 32 | 200 | 0.59 |
| WBBP032250 | WGBP032250 | 32 | 250 | 0.75 |
| WBBP032300 | WGBP032300 | 32 | 300 | 0.90 |
| WBBP032400 | WGBP032400 | 32 | 400 | 1.22 |
| WBBP032450 | WGBP032450 | 32 | 450 | 1.37 |
| WBBP032500 | WGBP032500 | 32 | 500 | 1.53 |
| WBBP032600 | WGBP032600 | 32 | 600 | 1.84 |
|  | WGBP0322000 | 32 | 2000 | 6.40 |
| WBBP040100 | WGBP040100 | 40 | 100 | 0.31 |
| WBBP040110 | WGBP040110 | 40 | 110 | 0.35 |
| WBBP040120 | WGBP040120 | 40 | 120 | 0.38 |
| WBBP040130 | WGBP040130 | 40 | 130 | 0.42 |
| WBBP040140 | WGBP040140 | 40 | 140 | 0.46 |
| WBBP040150 | WGBP040150 | 40 | 150 | 0.49 |
| WBBP040200 | WGBP040200 | 40 | 200 | 0.67 |
| WBBP040250 | WGBP040250 | 40 | 250 | 0.85 |
| WBBP040300 | WGBP040300 | 40 | 300 | 1.03 |
| WBBP040400 | WGBP040400 | 40 | 400 | 1.39 |
| WBBP040450 | WGBP040450 | 40 | 450 | 1.57 |
| WBBP040500 | WGBP040500 | 40 | 500 | 1.76 |
| WBBP040600 | WGBP040600 | 40 | 600 | 2.12 |
|  | WGBP0402100 | 40 | 2100 | 7.53 |
| WBBP050100 | WGBP050100 | 50 | 100 | 0.43 |
| WBBP050110 | WGBP050110 | 50 | 110 | 0.48 |
| WBBP050120 | WGBP050120 | 50 | 120 | 0.53 |
| WBBP050130 | WGBP050130 | 50 | 130 | 0.58 |
| WBBP050150 | WGBP050150 | 50 | 150 | 0.68 |
| WBBP050200 | WGBP050200 | 50 | 200 | 0.94 |
| WBBP050250 | WGBP050250 | 50 | 250 | 1.19 |
| WBBP050300 | WGBP050300 | 50 | 300 | 1.45 |
| WBBP050400 | WGBP050400 | 50 | 400 | 1.97 |
| WBBP050450 | WGBP050450 | 50 | 450 | 2.21 |
| WBBP050500 | WGBP050500 | 50 | 500 | 2.47 |
| WBBP050600 | WGBP050600 | 50 | 600 | 2.98 |
|  | WGBP0501000 | 50 | 1000 | 5.02 |
|  | WGBP0501200 | 50 | 1200 | 6.03 |
| WBBP065100 | WGBP065100 | 65 | 100 | 0.52 |
| WBBP065130 | WGBP065130 | 65 | 130 | 0.82 |
| WBBP065150 | WGBP065150 | 65 | 150 | 0.84 |
| WBBP065200 | WGBP065200 | 65 | 200 | 1.17 |
| WBBP065250 | WGBP065250 | 65 | 250 | 1.50 |
| WBBP065300 | WGBP065300 | 65 | 300 | 1.82 |
| WBBP065400 | WGBP065400 | 65 | 400 | 2.43 |
| WBBP065450 | WGBP065450 | 65 | 450 | 2.76 |
| WBBP065500 | WGBP065500 | 65 | 500 | 3.12 |
| WBBP065600 | WGBP065600 | 65 | 600 | 3.77 |
| WBBP080100 | WGBP080100 | 80 | 100 | 0.78 |
| WBBP080130 | WGBP080130 | 80 | 130 | 0.92 |
| WBBP080150 | WGBP080150 | 80 | 150 | 1.09 |
| WBBP080200 | WGBP080200 | 80 | 200 | 1.51 |
| WBBP080250 | WGBP080250 | 80 | 250 | 1.93 |
| WBBP080300 | WGBP080300 | 80 | 300 | 2.36 |
| WBBP080400 | WGBP080400 | 80 | 400 | 3.20 |
| WBBP080450 | WGBP080450 | 80 | 450 | 3.63 |
|  | WGBP080465 | 80 | 465 | 3.75 |
| WBBP080500 | WGBP080500 | 80 | 500 | 4.05 |
| WBBP080600 | WGBP080600 | 80 | 600 | 4.90 |
|  | WGBP080720 | 80 | 720 | 5.91 |
| WBBP100100 | WGBP100100 | 100 | 100 | 0.92 |
| WBBP100130 | WGBP100130 | 100 | 130 | 1.28 |
| WBBP100150 | WGBP100150 | 100 | 150 | 1.52 |
| WBBP100200 | WGBP100200 | 100 | 200 | 2.13 |
| WBBP100250 | WGBP100250 | 100 | 250 | 2.73 |
| WBBP100300 | WGBP100300 | 100 | 300 | 3.34 |
| WBBP100400 | WGBP100400 | 100 | 400 | 4.55 |
| WBBP100450 | WGBP100450 | 100 | 450 | 5.10 |
|  | WGBP100465 | 100 | 465 | 5.34 |
| WBBP100500 | WGBP100500 | 100 | 500 | 5.76 |
| WBBP100600 | WGBP100600 | 100 | 600 | 6.97 |
|  | WGBP100720 | 100 | 720 | 8.68 |
|  | WGBP1001000 | 100 | 1000 | 11.50 |
| WBBP125200 |  | 125 | 200 | 3.58 |
|  | WGBP125400 | 125 | 400 | 7.10 |
|  | WGBP125465 | 125 | 465 | 7.85 |
|  | WGBP125500 | 125 | 500 | 8.45 |
|  | WGBP125600 | 125 | 600 | 9.31 |
|  | WGBP125720 | 125 | 720 | 11.24 |
|  | WGBP1251000 | 125 | 1000 | 16.76 |
| WBBP150150 | WGBP150150 | 150 | 150 | 2.35 |
|  | WGBP150465 | 150 | 465 | 9.30 |
|  | WGBP150720 | 150 | 720 | 19.74 |

### PRODUCT ENQUIRY

![Screen Shot 2020-11-20 at 9.25.09 AM](https://www.asmuss.co.nz/hubfs/Screen%20Shot%202020-11-20%20at%209.25.09%20AM.png)

 Download our Steel Fittings catalogue

[![Download](https://hubspot-no-cache-ap1-prod.s3.amazonaws.com/cta/default/7120897/d1eb9c19-4fc9-4e6e-967d-fb5cb9245b48.png)](https://hubspot-cta-redirect-ap1-prod.s3.amazonaws.com/cta/redirect/7120897/d1eb9c19-4fc9-4e6e-967d-fb5cb9245b48)

![Screen Shot 2020-11-20 at 9.25.09 AM](https://www.asmuss.co.nz/hubfs/Screen%20Shot%202020-11-20%20at%209.25.09%20AM.png)

 Download our full Steel catalogue

[![Download](https://hubspot-no-cache-ap1-prod.s3.amazonaws.com/cta/default/7120897/6adc5a13-8001-4aaa-81d8-d2b7812956f6.png)](https://hubspot-cta-redirect-ap1-prod.s3.amazonaws.com/cta/redirect/7120897/6adc5a13-8001-4aaa-81d8-d2b7812956f6)

### STEEL PRODUCTS

![AdobeStock_407887807](https://www.asmuss.co.nz/hs-fs/hubfs/AdobeStock_407887807.jpeg?)

 Steel 

<https://www.asmuss.co.nz/steel/products/steel>

![AdobeStock_984350282](https://www.asmuss.co.nz/hs-fs/hubfs/AdobeStock_984350282.jpeg?)

 Pipe 

<https://www.asmuss.co.nz/steel/products/pipe>

![Fittings](https://www.asmuss.co.nz/hs-fs/hubfs/Asmuss%20Pictures%20183.jpg?width=263&name=Asmuss%20Pictures%20183.jpg)

 Fittings 

<https://www.asmuss.co.nz/steel/products/fittings>

![Fastenings](https://www.asmuss.co.nz/hs-fs/hubfs/Fastenings.jpeg?)

 Fastenings 

<https://www.asmuss.co.nz/steel/products/fastenings>

![Engineering Supplies](https://www.asmuss.co.nz/hs-fs/hubfs/Engineering%20Supplies.jpeg?width=5760&height=3840&name=Engineering%20Supplies.jpeg)

 Engineering Supplies 

<https://www.asmuss.co.nz/steel/products/engineering-supplies>

![Fencing](https://www.asmuss.co.nz/hs-fs/hubfs/1D4E6978.jpg?width=263&name=1D4E6978.jpg)

 Fencing 

<https://www.asmuss.co.nz/steel/products/fencing>

### STEEL CAPABILITIES

[![Internal - Asmuss Christcfffhurch (47)](https://www.asmuss.co.nz/hubfs/Internal%20-%20Asmuss%20Christcfffhurch%20(47).png?) ](https://www.asmuss.co.nz/steel/capability/construction)

### Steel Construction

Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.

[ Learn More ](https://www.asmuss.co.nz/steel/capability/construction) 

<https://www.asmuss.co.nz/steel/capability/construction>

[![Manufacturing and Engineering (6)](https://www.asmuss.co.nz/hubfs/Manufacturing%20and%20Engineering%20(6).jpg?) ](https://www.asmuss.co.nz/steel/capability/civil)

### Steel Civil

We can source unique / non-standard product as well as meet large project requirements.

[ Learn More ](https://www.asmuss.co.nz/steel/capability/civil) 

<https://www.asmuss.co.nz/steel/capability/civil>

[![Steel - Civil (4)](https://www.asmuss.co.nz/hubfs/Steel%20-%20Civil%20(4).jpg?) ](https://www.asmuss.co.nz/steel/capability/manufacturing-engineering)

### Manufacturing and Engineering

We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.

[ Learn More ](https://www.asmuss.co.nz/steel/capability/manufacturing-engineering) 

<https://www.asmuss.co.nz/steel/capability/manufacturing-engineering>

[![Small Scale Primary Colour_RGB](https://www.asmuss.co.nz/hs-fs/hubfs/Small%20Scale%20Primary%20Colour_RGB.png?width=200&height=113&name=Small%20Scale%20Primary%20Colour_RGB.png "Small Scale Primary Colour_RGB")](https://www.asmuss.co.nz/)

©2026 Asmuss Group of Companies

[ 0800 276877](tel:0800%20276877)