| Asmuss Code | Size NB | Pipe OD | Strap Size | kg/pc | 
|---|---|---|---|---|
| HAYCG08025 | 25 | 33.7 | 25 x 3.0 | 0.21 | 
| HAYCG08032 | 32 | 42.4 | 25 x 3.0 | 0.23 | 
| HAYCG08040 | 40 | 48.3 | 25 x 3.0 | 0.24 | 
| HAYCG08050 | 50 | 60.3 | 25 x 3.0 | 0.27 | 
| HAYCG08065 | 65 | 76.1 | 25 x 3.0 | 0.30 | 
| HAYCG08080 | 80 | 88.9 | 25 x 3.0 | 0.32 | 
| HAYCG08100 | 100 | 114.3 | 25 x 3.0 | 0.39 | 
| HAYCG08125 | 125 | 139.7 | 25 x 3.0 | 0.42 | 
| HAYCG08150 | 150 | 165.1 | 25 x 3.0 | 0.48 | 
| HAYCG18050 | 50 | 60.3 | 40 x 6.0 | 0.99 | 
| HAYCG18065 | 65 | 76.1 | 40 x 6.0 | 1.09 | 
| HAYCG18080 | 80 | 88.9 | 40 x 6.0 | 1.15 | 
| HAYCG18100 | 100 | 114.3 | 40 x 6.0 | 1.31 | 
| HAYCG18125 | 125 | 139.7 | 40 x 6.0 | 1.42 | 
| HAYCG18150 | 150 | 165.1 | 40 x 6.0 | 1.58 | 
| HAYCG18200 | 200 | 219.1 | 40 x 6.0 | 1.88 | 
| HAYCG18250 | 250 | 273.1 | 40 x 6.0 | 2.27 | 
| HAYCG18300 | 300 | 323.9 | 40 x 6.0 | |
| HAYCG31250 | 250 | 273.1 | 75 x 10.0 | 7.70 | 
| HAYCG31300 | 300 | 323.9 | 75 x 10.0 | 8.70 | 
| HAYCG31350 | 350 | 355.6 | 75 x 10.0 | 9.30 | 
| HAYCG31400 | 400 | 406.4 | 75 x 10.0 | 10.10 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.