Size = metric | A / B = mm | Kg/pc is approximate
| Asmuss Code | Size | A | B | Kg/pc |
|---|---|---|---|---|
| GEMF006 | 6 | 19 | 25 | 0.02 |
| GEMF008 | 8 | 21 | 28 | 0.04 |
| GEMF010 | 10 | 25 | 32 | 0.07 |
| GEMF015 | 15 | 28 | 37 | 0.07 |
| GEMF020 | 20 | 33 | 43 | 0.12 |
| GEMF025 | 25 | 38 | 52 | 0.19 |
| GEMF032 | 32 | 45 | 60 | 0.31 |
| GEMF040 | 40 | 50 | 65 | 0.40 |
| GEMF050 | 50 | 58 | 74 | 0.65 |
| GEMF065 | 65 | 69 | 88 | 0.98 |
| GEMF080 | 80 | 78 | 98 | 1.42 |
| GEMF100 | 100 | 96 | 118 | 2.47 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.