Size = metric | A / F / K = mm | Kg/pc is approximate
| Asmuss Code | Size | A | F | K | Kg/pc |
|---|---|---|---|---|---|
| GBNUT015 | 15 | 7.9 | 24.6 | 1.5 | 0.03 |
| GBNUT020 | 20 | 8.6 | 31.2 | 1.5 | 0.04 |
| GBNUT025 | 25 | 9.7 | 38.1 | 1.5 | 0.06 |
| GBNUT032 | 32 | 10.7 | 47.2 | 1.5 | 0.09 |
| GBNUT040 | 40 | 11.9 | 53.9 | 1.5 | 0.12 |
| GBNUT050 | 50 | 13.5 | 66.8 | 2.3 | 0.20 |
| GBNUT065 | 65 | 16 | 0.28 | ||
| GBNUT080 | 80 | 20.8 | 0.56 | ||
| GBNUT100 | 100 | 20.3 | 127 | 3.3 | 1.08 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.