
Size = metric | A = mm | Kg/pc is approximate
| Asmuss Code | Size | A | Kg/pc |
|---|---|---|---|
| GFT015 | 15 | 15 | 0.17 |
| GFT020 | 20 | 16 | 0.23 |
| GFT025 | 25 | 19 | 0.33 |
| GFT032 | 32 | 21 | 0.47 |
| GFT040 | 40 | 21 | 0.63 |
| GFT050 | 50 | 26 | 0.84 |
| GFT065 | 65 | 30 | 1.16 |
| GFT080 | 80 | 33 | 1.87 |
| GFT100 | 100 | 39 | 2.25 |
| GFT150 | 150 | 40 | 4.74 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.