Size = metric | A = mm | Kg/pc is approximate
| Asmuss Code | Size | A | Kg/pc | 
|---|---|---|---|
| GUM015 | 15 | 46 | 0.24 | 
| GUM020 | 20 | 49 | 0.29 | 
| GUM025 | 25 | 55 | 0.41 | 
| GUM032 | 32 | 64 | 0.67 | 
| GUM040 | 40 | 74.5 | 1.04 | 
| GUM050 | 50 | 83 | 1.52 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.