Size = metric | A = mm | Kg/pc is approximate
| Asmuss Code | Size | A | Kg/pc |
|---|---|---|---|
| GE006 | 6 | 19 | 0.03 |
| GE008 | 8 | 21 | 0.05 |
| GE010 | 10 | 25 | 0.07 |
| GE015 | 15 | 28 | 0.08 |
| GE020 | 20 | 33 | 0.13 |
| GE025 | 25 | 38 | 0.20 |
| GE032 | 32 | 45 | 0.31 |
| GE040 | 40 | 50 | 0.45 |
| GE050 | 50 | 58 | 0.68 |
| GE065 | 65 | 69 | 1.01 |
| GE080 | 80 | 78 | 1.46 |
| GE100 | 100 | 96 | 2.59 |
| GE150 | 150 | 131 | 6.72 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.