Size = metric | A = mm | Kg/pc is approximate
| Asmuss Code | Size | A | Kg/pc |
|---|---|---|---|
| GT006 | 6 | 19 | 0.04 |
| GT008 | 8 | 21 | 0.07 |
| GT010 | 10 | 25 | 0.10 |
| GT015 | 15 | 28 | 0.11 |
| GT020 | 20 | 33 | 0.18 |
| GT025 | 25 | 38 | 0.27 |
| GT032 | 32 | 45 | 0.44 |
| GT040 | 40 | 50 | 0.56 |
| GT050 | 50 | 58 | 0.89 |
| GT065 | 65 | 69 | 1.38 |
| GT080 | 80 | 78 | 1.98 |
| GT100 | 100 | 96 | 3.39 |
| GT150 | 150 | 131 | 8.92 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.